Limited Edition SM10 Oil Can Finish
The limited edition SM10 Oil Can Finish offers modern performance with enduring style. Utilizing a PVD treatment to achieve a distinctive rich copper color, this new finish is less reflective with enhanced durability. Crafted with a classic touch, the SM10 Oil Can Finish presents an exclusive addition to your club collection.
Utilizing a PVD treatment to achieve its distinctive rich copper color, the SM10 Oil Can Finish is now less reflective and more durable—maintaining its sleek, aggressive appearance round after round.
The refined PVD Oil Can finish is paired with an exclusive brushed chrome Project X Wedge shaft as well as an Oil Can-inspired Golf Pride Z Cord grip to complete the set up for a clean look.
Get lower, more attacking flight in a wedge that feels amazingly solid at impact with SM10. A precise shift in the center of gravity gives you even more control and stability for greater confidence over every shot.
Your swing is unique and requires the right tools. Finding your ideal mix of grinds will provide you with flawless contact and maximum versatility so you can be prepared for everything the course demands.
Every SM10 groove is cut to the edge to maximize spin. Each Vokey wedge is 100% inspected for utmost quality and performance, and a localized heat treatment is applied to the impact area to double the durability of the grooves.
Model | Loft | Bounce | Grind | Length | Weight* |
---|---|---|---|---|---|
46.10 | 46° | 10° | F | 35.75" | D3 |
48.10 | 48° | 10° | F | 35.75" | D3 |
Model | Loft | Bounce | Grind | Length | Weight* |
---|---|---|---|---|---|
50.08 | 50° | 8° | F | 35.50" | D3 |
50.12 | 50° | 12° | F | 35.50" | D3 |
52.08 | 52° | 8° | F | 35.50" | D3 |
52.12 | 52° | 12° | F | 35.50" | D3 |
Model | Loft | Bounce | Grind | Length | Weight* |
---|---|---|---|---|---|
54.08 | 54° | 8° | M | 35.25" | D5 |
54.10 | 54° | 10° | S | 35.25" | D5 |
54.12 | 54° | 12° | D | 35.25" | D5 |
54.14 | 54° | 14° | F | 35.25" | D5 |
56.08 | 56° | 8° | M | 35.25" | D5 |
56.10 | 56° | 10° | S | 35.25" | D5 |
56.12 | 56° | 12° | D | 35.25" | D5 |
56.14 | 56° | 14° | F | 35.25" | D5 |
Model | Loft | Bounce | Grind | Length | Weight* |
---|---|---|---|---|---|
58.04 | 58° | 4° | T | 35.00" | D5 |
58.06 | 58° | 6° | K | 35.00" | D5 |
58.08 | 58° | 8° | M | 35.00" | D5 |
58.10 | 58° | 10° | S | 35.00" | D5 |
58.12 | 58° | 12° | D | 35.00" | D5 |
58.14 | 58° | 14° | K | 35.00" | D5 |
60.04 | 60° | 4° | T | 35.00" | D5 |
60.06 | 60° | 6° | K | 35.00" | D5 |
60.08 | 60° | 8° | M | 35.00" | D5 |
60.10 | 60° | 10° | S | 35.00" | D5 |
60.12 | 60° | 12° | D | 35.00" | D5 |
60.14 | 60° | 14° | K | 35.00" | D5 |
62.08 | 62° | 8° | M | 35.00" | D5 |
*Target swingweight is based on stock specs and may vary based on customization.
---
Standard lie angle for all models is 64°.
---
Ladies length is -1" from standard lengths listed above.